High Performance 1000w 12inch big bass subwoofer speakers
Model No:SPL B12
Components Name | Description |
Frame/Basket | • 12"(300mm) Strong and Thick Die-cast Aluminum with gloass black painting |
Cone | • Non-pressed pulp cone with rubber surround |
Dustcap | • Black PP dustcap |
Voice coil | • 3"4-layer hi-temp CCA flat wound wire voice coil |
Spieder | • Nomex spiders |
Magnets | • Two stacked magnets |
T-yoke | • T-yoke with chrome finish |
Terminal | • Push-style terminal |
Impedance | • Dual 2 Ohm impedance |
Rms Power | • 1000W RMS Power |
Max power | • 1500W MAX Power |
Other size | • 12"and 15"are also available |



- We have more than 200 employees. Production Line improve the working efficiency, reduce the situation of quality.
- Our show room have most of our products, such as PA Speaker, PA Speaker Box, Car Subwoofer, All types cables and Spare parts.
- We are Alibaba Assessed 12 years Gold Supplier.
- We are a factory dedicating and manufacturing audio drivr, best production and technology capability, best quality control, Best Service.
- 100% QC inspection before Shippment
Our Market

Main Markets | Total Revenue (%) | Main Product(s) |
North America | 40.75% | Speaker Box, Speaker, Wire |
Western Europe | 16.50% | Speaker Box, Speaker, Wire |
Southeast Asia | 15.83% | Speaker Box, Spaker, Wire |
South America | 13.99% | Speaker Box, Speaker |
Oceania | 4.85% | Speaker Box, Speaker |
Eastern Asia | 2.72% | Speaker Box, Speaker |
Africa | 2.13% | Speaker Box, Speaker |
Eastern Europe | 1.67% | Speaker Box, Speaker |
South Asia | 0.89% | Speaker Box, Speaker |
Southern Europe | 0.30% | Speaker Box, Speaker |
Mid East | 0.21% | Speaker Box, Speaker |
Northern Europe | 0.16% | Speaker Box, Speaker
|
Total Annual Sales Volume: | USD 5,152,882 |
Total Export Revenue : | USD 5,152,882 |
Export Percentage: | 91% - 100% |

(Maybe you will have questions like following)
A:Can you send me pricelist?
B:Sorry,we don't have pricelist,because we always produce goods according to customers' requirments,so price volatility is relatively large.
A:What's payment terms you accept?
B:T/T or L/C.If you choose T/T,payment terms should be 30% T/T before production as deposit,the balance 70% by T/T will
be made againsr the copy of B/L.
A:Can you supply sample for me?Are samples free?
B:Of course,we can supply sample for free.But you need pay for the freight.
A: What's your MOQ?
B:MOQ is 100pcs.
A:What's your advantage?
B:1.Located in Zhejiang province,Shanghai port and Ningbo port are nearby.Close to most spare parts suppliers
2.The wooden box,T yoke,pole plate as spare parts are made by ourselves,we can control both the quality and delivery time on them
3.We are manufacturer with export right,offer clients factory prices
4.OEM and ODM are both ok
5.Steady quality and good after sales service
A:Packing and delivery time?
B:We can pack with your advices.About delivery,15 days for samples; 45-60 days for order.
A:How about shipping?
B:FOB shanghai.
Trade Show

We attend many trade show every year. Such as Hongkong Fair, CES in LA, Gemerny Fair and so on.
Exhibition in 2015
1). CES 2015(Las Vegas, U.S.A. Jan. 06~09, 2015)North hall, 207
2). CeBIT 2015 (Hannover, Germany Mar. 16~20, 2015)Hall 12, 05
3). HONGKONG Electronic Fair 2015(HongKong, 13~16. Apr. 2015)GHR 09
4). SAITEX 2015(Johannesburg, South Africa, 21~23, Jun. 2015)Hall 5, D31
5). HONGKONG Electronic Fair 2015(HongKong, 13~16. Oct. 2015)GHR 07
6). GITEX 2015(Dubai, UAE, 18~22, Oct. 2015)
Exhibition in 2016
1). CES 2016(Las Vegas, U.S.A. Jan. 06~09, 2016)North hall, 310

♥♥♥ Any other question,please contact Jessica ♥♥♥.